Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 491351 | asdasdasdaa1 | 1 | 2 | 0.50 |
| 491352 | asdasdasd2 | 1 | 3 | 0.33 |
| 491353 | asdasdas6 | 1 | 0 | 0.00 |
| 491354 | asdasdas22 | 1 | 2 | 0.50 |
| 491355 | asdasdaqweqw | 1 | 0 | 0.00 |
| 491356 | asdasdafawea | 1 | 0 | 0 |
| 491357 | asdasdadsa | 1 | 5 | 0.20 |
| 491358 | asdasdadadaa | 1 | 1 | 1.00 |
| 491359 | asdasdadaas | 1 | 2 | 0.50 |
| 491360 | asdasda54154 | 1 | 0 | 0.00 |
| 491361 | asdasd9 | 1 | 3 | 0.33 |
| 491362 | asdasd54as54 | 1 | 1 | 1.00 |
| 491363 | asdasd332 | 1 | 2 | 0.50 |
| 491364 | asdasd312 | 1 | 1 | 1.00 |
| 491365 | asdasd2222 | 1 | 1 | 1.00 |
| 491366 | asdasa | 1 | 0 | 0 |
| 491367 | asdas12415 | 1 | 7 | 0.14 |
| 491368 | asdas123w | 1 | 0 | 0.00 |
| 491369 | asdas121 | 1 | 1 | 1.00 |
| 491370 | asdas a a | 1 | 0 | 0.00 |
| 491371 | asdalsdd | 1 | 0 | 0 |
| 491372 | asdajsjdkafj | 1 | 3 | 0.33 |
| 491373 | asdafgdshg | 1 | 0 | 0.00 |
| 491374 | asdadsadsada | 1 | 1 | 1.00 |
| 491375 | asdadsadsa23 | 1 | 0 | 0 |
| 491376 | asdad12324 | 1 | 3 | 0.33 |
| 491377 | asdacbnbnvnc | 1 | 0 | 0.00 |
| 491378 | asdaaaasssss | 1 | 6 | 0.17 |
| 491379 | asda7evc5g12 | 1 | 2 | 0.50 |
| 491380 | asda7e41jh96 | 1 | 1 | 1.00 |
| 491381 | asda w2 | 1 | 2 | 0.50 |
| 491382 | asd9 | 1 | 1 | 1.00 |
| 491383 | asd80o | 1 | 3 | 0.33 |
| 491384 | asd800a | 1 | 10 | 0.10 |
| 491385 | asd753 | 1 | 14 | 0.07 |
| 491386 | asd66 | 1 | 1 | 1.00 |
| 491387 | asd64sad4as6 | 1 | 0 | 0.00 |
| 491388 | asd60kk | 1 | 11 | 0.09 |
| 491389 | asd50n | 1 | 20 | 0.05 |
| 491390 | asd4564 | 1 | 0 | 0 |
| 491391 | asd444 | 1 | 1 | 1.00 |
| 491392 | asd41xd | 1 | 2 | 0.50 |
| 491393 | asd40k | 1 | 5 | 0.20 |
| 491394 | asd369lpomp | 1 | 0 | 0 |
| 491395 | asd2580 | 1 | 14 | 0.07 |
| 491396 | asd2323123 | 1 | 0 | 0.00 |
| 491397 | asd231123123 | 1 | 0 | 0 |
| 491398 | asd23112312 | 1 | 1 | 1.00 |
| 491399 | asd2020 | 1 | 29 | 0.03 |
| 491400 | asd1m | 1 | 2 | 0.50 |
asdafgdshg